If you’re wondering what the status of your New York State Tax Refund is, there are a few ways you can do it. Below you’ll find everything you need to know to find out where your money is.
Where’s My Refund NY?
Please note that this article is for New York State Tax Refunds. We will talk about how and where to check the status of your New York state refund, and if there may be anything that is causing any delays. Also you’ll learn what you can do if you need any more guidance to get your New York state tax refund.
Where to Check the Status of Your New York Tax Refund
First thing’s first, you can check the status of your Iowa state refund online. To do this, simply go to https://www.tax.ny.gov/pit/file/refund.htm
Once you’re in the website, you will first have to click the “Check Refund Status” button.
Next, enter the security code displayed on the screen, and then select continue.
You will be redirected to a webpage where you will be required to enter the following details:
- The tax year
- Your Social Security Number or SSN
- And lastly, the type of form you filed.
Once you have entered all the required details, you can now hit the “Continue” button to check your refund status. The website itself is pretty straightforward. It will lead you to a webpage where all the details regarding your New York State Tax Refund status.
How to Contact the New York State Department of Revenue
Of course, you can also check the status of your New York state tax refund through the phone. They have a hotline dedicated for this that you can call. Simply dial 1-518-457-5149, and speak with a phone representative from the New York State Department of Taxation and Finance. The line is open Monday through Friday during normal business hours.
Ideally, you should only check the status of your refund around 14 days after you e-file. However, if you filed a paper income tax return, it may take up to six to eight weeks before you can check your status.
We highly recommend e-filing your return. It is quicker to do, and you’ll receive your tax return sooner, too. In addition, you will also receive a confirmation through email when the New York State has received and accepted your return.
An email will also be sent to you once your direct deposit for the tax return is sent. A paper check, on the other hand, may take an additional week or two to process.
What Can Cause a Delay In Your NY Tax Refund
As frustrating as it is, delays do happen when it comes to tax refunds. If you are experiencing a delay in getting your New York Tax refund, there are generally 4 main reasons why they occur. Here’s an overview of them:
- Sometimes there are errors on your return due to your math. Especially if you do your return manually, this could be an issue. People make mistakes. It happens. And it might cause a delay in getting your return.
- The New York Department of Revenue may need to get more information and/or verify some of the information you have reported on your return. In these situations, they may reach out to you and ask for more info. Obviously, this will make the process of getting your refund take longer.
- If you have a particularly complicated return with multiple types of forms
- Filing an incomplete return is one of the more common reasons for delays in getting a refund. Not including copies of tax forms (like W-2s or 1099s) or not filling out all the information on the tax return can slow down your refund.
- Another thing that can cause delays is if you have to amend your return after filing.
Tax Rates for New York
For married filing jointly or qualifying widow(er)
Tax rate | Income | Amount owed |
---|---|---|
4% | $0 – $17,150 | 4% of taxable income |
4.5% | $17,151 – $23,600 | $686 plus 4.5% of income over $17,150 |
5.25% | $23,601 – $27,900 | $976 plus 5.25% of income over $23,600 |
5.9% | $27,901 – $43,000 | $1,202 plus 5.9% of income over $27,900 |
5.97% | $43,001 – $161,550 | $2,093 plus 5.97% of income over $43,000 |
6.33% | $161,551 – $323,200 | $9,170 plus 6.33% of income over $161,550 |
6.85% | $323,201 – $2,155,350 | $19,403 plus 6.85% of income over $323,200 |
9.65% | $2,155,351 – $5,000,000 | $144,905 plus 9.65% of income over $2,155,350 |
10.30% | $5,000,001 – $25,000,000 | $419,414 plus 10.30% of income over $5,000,000 |
10.90% | $25,000,000+ | $2,479,414 plus 10.90% of income over $25,000,000 |
Single filers and married filing separately
Tax rate | Taxable income bracket | Tax owed |
---|---|---|
4% | $0 – $8,500 | 4% of taxable income |
4.5% | $8,501 – $11,700 | $340 plus 4.5% of income over $8,500 |
5.25% | $11,701 – $13,900 | $484 plus 5.25% of income over $11,700 |
5.9% | $13,901 – $21,400 | $600 plus 5.9% of income over $13,900 |
5.97% | $21,401 – $80,650 | $1,042 plus 5.97% of income over $21,400 |
6.33% | $80,651 – $215,400 | $4,579 plus 6.33% of income over $80,650 |
6.85% | $215,401 – $1,077,550 | $13,109 plus 6.85% of income over $215,400 |
9.65% | $1,077,550 – $5,000,000 | $72,166 plus 9.65% of income over $1,077,550 |
10.30% | $5,000,001 – $25,000,000 | $450,683 plus 10.30% of income over $5,000,000 |
10.90% | $25,000,001+ | $2,510,683 plus 10.90% of income over $25,000,000 |
For Head of Household
Tax rate | Taxable income bracket | Tax owed |
---|---|---|
4% | $0 – $12,800 | 4% of taxable income |
4.5% | $12,801 – $17,650 | $512 plus 4.5% of income over $12,800 |
5.25% | $17,651 – $20,900 | $730 plus 5.25% of income over $17,650 |
5.9% | $20,901 – $32,200 | $901 plus 5.9% of income over $20,900 |
5.97% | $32,201 – $107,650 | $1,568 plus 5.97% of income over $32,200 |
6.33% | $107,651 – $269,300 | $6,072 plus 6.33% of income over $107,650 |
6.85% | $269,301 – $1,616,450 | $16,304 plus 6.85% of income over $269,300 |
9.65% | $1,616,451 – $5,000,000 | $108,584 plus 9.65% of income over $1,616,450 |
10.30% | $5,000,001 – $25,000,000 | $435,097 plus 10.30% of income over $5,000,000 |
10.90% | $25,000,001+ | $2,495,097 plus 10.90% of income over $25,000,000 |
Looking for information on other states? Visit our where is my state tax refund page.
Next, find out where’s my refund NC?